Somerville Teams 326 Novice - Round 7

Standings

Place Name              Loc Club               Score M-Buch. Buch. Progr.

  1   Lee, Winston          MacGregor          6.5      23.0  32.5   27.0
  2   Yin, Reylin       510 Brisbane CC        6        21.0  30.5   23.0
 3-5  Liu, Isabella     500 Somerville House 1 5        22.0  31.5   22.0
      Wan, Jessica          Citipointe CC      5        19.5  27.5   17.0
      Ng, Micah         519 Citipointe CC      5        18.5  25.0   19.0
6-10  Wan, Jonathan     500 Citipointe CC      4.5      22.0  32.0   21.0
      Borzouei, Mehrad      Norris Road        4.5      21.5  31.0   21.5
      Zang, Richard     500 St Peter LC        4.5      21.5  31.0   18.0
      Xu, Kylie         519 Somerville House 1 4.5      19.5  28.0   19.5
      Guo, Harrison     500 Citipointe CC      4.5      19.5  27.5   19.5
11-16 Omany, Isaiah         Nudgee 2           4        20.5  26.0   20.0
      Voon, Harry           Brisbane CC        4        19.0  26.5   15.0
      Thong, Sofia          Somerville House 3 4        18.5  27.0   10.0
      Law, Ethan            Warrigal Road      4        18.5  25.5   16.0
      Patch, Kobi           Nudgee 2           4        17.0  24.5   12.0
      Linde, Jake           Nudgee 2           4        16.5  24.5   16.0
17-21 Amerian, Elena        Somerville House 2 3.5      21.0  26.5   16.5
      Luo, James            MacGregor          3.5      20.0  26.5   17.0
      Delabat, Henry        Homeschooling      3.5      18.5  26.5   11.5
      Chawla, Diya          Somerville House 3 3.5      18.0  24.5   16.0
      Cheng, Jamie          Brisbane CC        3.5      16.0  22.5   15.0
22-28 Lam, Lucas            Mansfield          3        18.0  24.5   15.0
      Borzouei, Mahan       Norris Road        3        17.5  23.0   12.0
      Yoo, Sijin            Wishart            3        17.0  24.0   13.0
      Nguyen, Emma          Somerville House 1 3        16.5  22.5   10.0
      Jesberger, Lisa       Somerville House 2 3        15.5  22.0   10.0
      Chao, Angela          Somerville House 2 3        15.0  21.5   11.0
      Jain, Ahana           Somerville House 2 3        14.0  19.0   11.0
29-34 Peiris, Archer        Nudgee 2           2        15.0  20.0    7.0
      Cheung, Victoria      Somerville House 3 2        14.5  21.0    7.0
      Ghashghaie, Rohan     Norris Road        2        14.5  20.5   10.0
      Gandhi, Nishka        Somerville House 3 2        14.5  20.0   10.0
      Goyal, Ishana         Somerville House 1 2        12.0  16.0    4.0
      Dong, Mia             Brisbane CC        2        10.0  14.0    6.0
 35   Nath, Aadipta         Eagle Junction     1        15.0  20.5    2.0

Cross Table

No Name              Loc Total  1    2    3    4    5    6    7  

1  Lee, Winston          6.5   13:W 10:W  2:W  7:W  9:W  6:D  3:W
2  Yin, Reylin       510 6     19:W 27:W  1:L  8:W 16:W  7:W  6:W
3  Liu, Isabella     500 5     26:W 17:W 11:L  4:W  5:W 10:W  1:L
4  Wan, Jessica          5      8:L 13:W 12:W  3:L 23:W 17:W 11:W
5  Ng, Micah         519 5     30:W 18:L 19:W 24:W  3:L  9:W 14:W
6  Wan, Jonathan     500 4.5   15:W 12:W  8:L 20:W 17:W  1:D  2:L
7  Borzouei, Mehrad      4.5   24:W 22:W 18:W  1:L  8:W  2:L 10:D
8  Zang, Richard     500 4.5    4:W 21:D  6:W  2:L  7:L 12:W 18:W
9  Xu, Kylie         519 4.5    0:D 31:W 21:W 11:W  1:L  5:L 20:W
10 Guo, Harrison     500 4.5   23:W  1:L 30:W 22:W 11:W  3:L  7:D
11 Omany, Isaiah         4     35:W 20:W  3:W  9:L 10:L 22:W  4:L
12 Voon, Harry           4     14:W  6:L  4:L 25:W 24:W  8:L 23:W
13 Thong, Sofia          4      1:L  4:L 15:L  0:W 34:W 27:W 22:W
14 Law, Ethan            4     12:L 15:W 27:W 17:L 32:W 16:W  5:L
15 Patch, Kobi           4      6:L 14:L 13:W 19:W 22:L 26:W 24:W
16 Linde, Jake           4     17:L 26:W 32:W 18:W  2:L 14:L 25:W
17 Amerian, Elena        3.5   16:W  3:L 35:W 14:W  6:L  4:L 19:D
18 Luo, James            3.5   33:W  5:W  7:L 16:L 21:W 20:D  8:L
19 Delabat, Henry        3.5    2:L 25:W  5:L 15:L 29:W 21:W 17:D
20 Chawla, Diya          3.5   29:W 11:L 23:W  6:L 26:W 18:D  9:L
21 Cheng, Jamie          3.5   28:W  8:D  9:L 29:W 18:L 19:L 31:W
22 Lam, Lucas            3     32:W  7:L 31:W 10:L 15:W 11:L 13:L
23 Borzouei, Mahan       3     10:L 35:W 20:L 27:W  4:L 28:W 12:L
24 Yoo, Sijin            3      7:L 29:W 28:W  5:L 12:L 31:W 15:L
25 Nguyen, Emma          3     27:L 19:L  0:W 12:L 28:W 32:W 16:L
26 Jesberger, Lisa       3      3:L 16:L 33:W 31:W 20:L 15:L 29:W
27 Chao, Angela          3     25:W  2:L 14:L 23:L 35:W 13:L 32:W
28 Jain, Ahana           3     21:L  0:W 24:L 30:W 25:L 23:L 34:W
29 Peiris, Archer        2     20:L 24:L 34:W 21:L 19:L 30:W 26:L
30 Cheung, Victoria      2      5:L 33:W 10:L 28:L 31:L 29:L  0:W
31 Ghashghaie, Rohan     2     34:W  9:L 22:L 26:L 30:W 24:L 21:L
32 Gandhi, Nishka        2     22:L 34:W 16:L 33:W 14:L 25:L 27:L
33 Goyal, Ishana         2     18:L 30:L 26:L 32:L  0:W 34:L 35:W
34 Dong, Mia             2     31:L 32:L 29:L 35:W 13:L 33:W 28:L
35 Nath, Aadipta         1     11:L 23:L 17:L 34:L 27:L  0:W 33:L

Club Standings

Place Name               Score

  1   CITIPOINTE CC      19   
  2   BRISBANE CC        15.5 
  3   SOMERVILLE HOUSE 1 14.5 
  4   NUDGEE 2           14   
  5   SOMERVILLE HOUSE 2 12.5 
  6   SOMERVILLE HOUSE 3 11.5 
  7   MACGREGOR          10   
  8   NORRIS ROAD        9.5  
  9   ST PETER LC        4.5  
 10   WARRIGAL ROAD      4    
 11   HOMESCHOOLING      3.5  
12-13 WISHART            3    
      MANSFIELD          3    
 14   EAGLE JUNCTION     1    
by Swiss Perfect (TM)  www.swissperfect.com