Somerville Teams 326 Open - Round 7
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1 Phang, Yang-Hian 1453 BSHS 7 22.0 31.5 28.0
2 Bashirov, Ernest 1697 BSHS 6 21.5 32.0 27.0
3 Nguyen, Daniel 620 BSHS 5.5 16.5 23.5 19.5
4-5 Le, Cooper 889 Villanova College 5 22.0 32.0 22.0
NI, Ryan (Simu) 793 Brisbane CC 5 20.5 28.5 19.0
6-7 Wood, Henry 731 Villanova College 4.5 20.0 29.0 18.0
Bui, Blake 691 Stretton 4.5 18.0 25.0 18.5
8-14 Bidgood, Noah 800 Nundah 4 20.0 29.0 19.0
Elliot, Hugo 832 Nudgee 1 4 19.5 28.5 18.5
Xia, Evan 818 Ithaca Creek 4 19.5 28.5 18.0
Liu, Kalista 733 Somerville House 4 18.5 26.0 15.5
Wong, Brooklyn 595 Macgregor 4 16.0 23.0 12.0
Xiang, Jasper 661 BGS 4 15.0 22.0 15.0
Shah, Yash 607 Villanova College 4 14.0 22.0 13.0
15-17 Zhang, Louie 749 Good News Lutheran 3.5 20.5 29.5 16.5
Voon, Samantha 583 Brisbane CC 3.5 17.0 23.0 14.0
O'Hara, Jack 599 St Josephs GT 3.5 15.0 23.0 12.5
18-24 Maior, Sebastian 540 St Peter and Pauls 3 20.0 27.5 14.0
Huang, Shawn 595 Robertson 3 19.0 26.5 14.0
Yin, Ricky 562 Brisbane CC 3 18.0 25.5 10.5
Mishra, Dishi 686 Somerville House 3 17.5 24.5 14.0
Lai, Casper 587 Macgregor 3 17.5 24.0 13.0
Bhuimbar, Niki 500 Nudgee 1 3 14.5 20.5 7.5
Chang, Alex 664 Churchie 3 14.5 20.0 11.5
25 Burke, Jet BSHS 2.5 12.0 17.0 6.5
26-30 Bruce, Nicholas Villanova College 2 18.0 26.0 10.0
Bidgood, Nathan 552 Nundah 2 14.5 21.0 9.0
Arun, Aryan 578 Genesis 2 14.5 21.0 7.0
Cheung, Jaxon 558 Brisbane CC 2 14.5 20.0 7.0
James, Siena 628 Somerville House 2 12.5 17.0 7.5
31 Choy, Joshua 506 St Josephs GT 1.5 13.5 19.0 9.5
32 Carton, Finn 582 Nudgee 1 1 12.0 18.5 1.0
Cross Table
No Name Loc Total 1 2 3 4 5 6 7
1 Phang, Yang-Hian 1453 7 17:W 6:W 5:W 4:W 8:W 15:W 2:W
2 Bashirov, Ernest 1697 6 14:W 15:W 10:W 9:W 6:W 4:W 1:L
3 Nguyen, Daniel 620 5.5 26:L 28:W 20:W 5:W 7:D 19:W 8:W
4 Le, Cooper 889 5 12:W 21:W 8:W 1:L 10:W 2:L 11:W
5 NI, Ryan (Simu) 793 5 32:W 13:W 1:L 3:L 12:W 22:W 9:W
6 Wood, Henry 731 4.5 29:W 1:L 22:W 18:W 2:L 7:D 16:W
7 Bui, Blake 691 4.5 27:W 9:D 31:W 10:L 3:D 6:D 15:W
8 Bidgood, Noah 800 4 16:W 26:W 4:L 19:W 1:L 21:W 3:L
9 Elliot, Hugo 832 4 19:W 7:D 24:W 2:L 11:D 18:W 5:L
10 Xia, Evan 818 4 22:W 20:W 2:L 7:W 4:L 11:L 18:W
11 Liu, Kalista 733 4 20:L 16:D 25:W 13:W 9:D 10:W 4:L
12 Wong, Brooklyn 595 4 4:L 18:L 23:W 29:W 5:L 26:W 21:W
13 Xiang, Jasper 661 4 23:W 5:L 26:W 11:L 18:L 28:W 19:W
14 Shah, Yash 607 4 2:L 29:W 18:L 20:W 19:L 27:W 22:W
15 Zhang, Louie 749 3.5 28:W 2:L 17:D 24:W 16:W 1:L 7:L
16 Voon, Samantha 583 3.5 8:L 11:D 30:W 31:W 15:L 17:W 6:L
17 O'Hara, Jack 599 3.5 1:L 32:W 15:D 21:L 24:W 16:L 30:W
18 Maior, Sebastian 540 3 21:L 12:W 14:W 6:L 13:W 9:L 10:L
19 Huang, Shawn 595 3 9:L 27:W 21:W 8:L 14:W 3:L 13:L
20 Yin, Ricky 562 3 11:W 10:L 3:L 14:L 23:D 24:D 26:W
21 Mishra, Dishi 686 3 18:W 4:L 19:L 17:W 27:W 8:L 12:L
22 Lai, Casper 587 3 10:L 23:W 6:L 26:W 31:W 5:L 14:L
23 Bhuimbar, Niki 500 3 13:L 22:L 12:L 25:W 20:D 30:D 28:W
24 Chang, Alex 664 3 31:D 25:W 9:L 15:L 17:L 20:D 29:W
25 Burke, Jet 2.5 30:D 24:L 11:L 23:L 26:L 32:W 27:W
26 Bruce, Nicholas 2 3:W 8:L 13:L 22:L 25:W 12:L 20:L
27 Bidgood, Nathan 552 2 7:L 19:L 28:W 30:W 21:L 14:L 25:L
28 Arun, Aryan 578 2 15:L 3:L 27:L 32:W 29:W 13:L 23:L
29 Cheung, Jaxon 558 2 6:L 14:L 32:W 12:L 28:L 31:W 24:L
30 James, Siena 628 2 25:D 31:L 16:L 27:L 32:W 23:D 17:L
31 Choy, Joshua 506 1.5 24:D 30:W 7:L 16:L 22:L 29:L 32:L
32 Carton, Finn 582 1 5:L 17:L 29:L 28:L 30:L 25:L 31:W
Club Standings
Place Name Score
1 BSHS 21
2 VILLANOVA COLLEGE 15.5
3 BRISBANE CC 13.5
4 SOMERVILLE HOUSE 9
5 NUDGEE 1 8
6 MACGREGOR 7
7 NUNDAH 6
8 ST JOSEPHS GT 5
9 STRETTON 4.5
10-11 BGS 4
ITHACA CREEK 4
12 GOOD NEWS LUTHERAN 3.5
13-15 CHURCHIE 3
ROBERTSON 3
ST PETER AND PAULS 3
16 GENESIS 2